| Type of Apparatus: | Type VI Brush Trucks | ||
| Designation: | Attacks 1 and 2 | ||
| Manufacturer: | Ford/High Desert | ||
| Attack 1 Assignment: | Station 3, Kellogg Road | ||
| Attack 2 Assignment: | Station 5, Harris Farm Road | ||
| Engine: | Diesel | ||
| Pump: | Briggs & Stratton w/ pump | ||
| Water Capacity: | 300 gallons | ||
| Seating: | 2 Firefighters | ||
| Hose Carried: | Booster, Forestry line and spare supply hose. | ||
| Equipment Carried: | Chain saws, wildland portable/bladder bags, spare PPE and assorted wildland hand tools. | ||

Attack 1 responds from Station 3 and protects South Pahrump.

Attack 2 responds from Station 5 and protects North Pahrump.