| Manufacturer: | HME/Ferrara | ||
| Station Assignment: | Station 1 | ||
| Engine: | Detroit Diesel | ||
| Pump: | Waterous 1500 gpm, two-stage pump | ||
| Water Capacity: | 1000 gallons and 30 gallons foam. | ||
| Hose: | 1000' 5" supply, 500' 3" supply, 200' 2.5" attack, 300' 1.75" cross lays, 150' 1.5" bumper line and 5" front suction. | ||
| Seating: | Up to six firefighters | ||
| Equipment Carried: | Hurst Extrication Equipment (spreaders, cutters, rams and cribbing), fixed and portable scene lighting, 7.5 kw diesel generator ventilation and suppression equipment. | ||
| Ladders Carried: | 35' extension ladder, 16' roof ladder and a 10' attic ladder | ||
| Additional Capabilities: | 5 kw Onan hydraulic generator, (2) 200' electric cord reels, (2) 650 watt telecoping scene lights, (3) 350 watt platform lights | ||

Engine 1 originally served the community of Atco in Waterford Twp., NJ. The 13 year old Engine was acquired with 19,000 original miles on the odometer. The Engine was delivered to the KME dealership in Henderson where the Engine was thoroughly inspected and found to be in very good condition.

The Engine required some repairs which were completed prior to delivery to Pahrump. Additional modifications were also required to bring the Engine closer to current standards and to equipment it for our harsh environment.


